Sintered Ferrite

Typical Magnetic and Physical Specifications

MagDev Grade DIN Br bHc jHc
mT Gauss kA/m Oersted kA/m Oersted
FER 1 8/22 220 2200 136 1700 220 2750
CER 5 24/18 400 4000 160 2000 185 2300
FER 3d 24/16 350 3500 155 1950 160 2010
CER 8 26/26 370 3700 240 3000 260 3250
FLEX 6 4/24p 163 1630 110 1375 240 3000
FLEX 11 9/22p 225 2250 159 2000 222 2800
MagDev Grade BH max Magnetising Force (minimum) Max working temp ºC Density g/cc Rev. Temp Coeff. of Br%/ºC
kJ/m³ MGO kA/m Oersted 20-100ºC
FER 1 8 1.0 600 7500 250 4.8 -0.19
CER 5 28 3.5 800 10000 250 5.0 -0.19
FER 3d 24 3.0 800 10000 250 5.0 -0.19
CER 8 28 3.3 800 10000 250 4.9 -0.19
FLEX 6 4.5 0.6 800 10000 75 3.7 -0.19
FLEX 11 9.5 1.2 800 10000 75 3.7 -0.19

Typical Magnetisation Curves at Room Temperature

Magnetisation Curves at Room Temperature of Sintered Ferrite



Your Basket

Your basket is currently empty.

 

 

Permanent Magnets

Permanent Magnets Brochure

Permanent Magnets Brochure [size 3.25 MB]

Magnetic Materials

Magnetic materials and their properties


Magnetisation

Directions of magnetisation for magnetic materials


Glossary

An explanation of magnetic terms and definitions used