Flexible Ferrite Magnets - Permanent Magnets
Flexible magnet is a composite material of ferrite magnet powder and compound rubber. The material is supplied in various forms including tape, strip and sheet, and can be supplied with or without an adhesive backing.
The material is manufactured in either Anisotropic or Isotropic grades, the isotropic material can be supplied with a coloured or plain white vinyl finish. Applications include vehicle signs, labels and display systems.
Select a Size
List of sizes available in this material and shape
Show All Products
| | Flexible Ferrite Magnets
PARTCODE | Size mm | GRADE |
D1  | D2 | D3 |
| Add | SHFF05394/1 | 30000.00 | 620.00 | 0.60 | |
| Add | SHFF05393/AA | 30000.00 | 620.00 | 0.85 | |
| Add | SHFF05392/1 | 10000.00 | 620.00 | 0.85 | |
| Add | STFF05165 | 1010.00 | 4.00 | 1.50 | 1.1 Ax Ad |
| Add | TPFF00446 | 1000.00 | 14.00 | 1.50 | 1.1 |
| Add | TPFF00451 | 1000.00 | 50.00 | 1.50 | 1.1 |
| Add | TPFF02336 | 1000.00 | 12.50 | 1.50 | 1.1 |
| Add | SHFF00448 | 1000.00 | 420.00 | 1.50 | 1.1 |
| Add | SHFF00452 | 1000.00 | 420.00 | 1.50 | 1.1 |
| Add | SHFF00991 | 1000.00 | 610.00 | 0.80 | 0.6 |
| Add | SHFF04285 | 1000.00 | 200.00 | 1.00 | 1.1 |
| Add | SHFF05393/A | 1000.00 | 620.00 | 0.85 | |
| Add | SHFF05395/A | 1000.00 | 620.00 | 0.80 | |
| Add | STFF04248 | 1000.00 | 4.00 | 1.00 | 1.1 Axial |
| Add | STFF05089 | 995.00 | 4.50 | 3.60 | Flex11Cut Special |
| Add | SHFF05077 | 400.00 | 250.00 | 0.75 | 0.8 |
| Add | STFF00456 | 310.00 | 9.50 | 3.60 | 1.1 |
| Add | STFF04166 | 100.00 | 4.75 | 3.60 | FLEX11 |
| Add | ASFF02126 | 90.00 | 50.00 | 2.50 | 1.1 |
| Add | TPFF04448 | 90.00 | 50.00 | 1.50 | 1.1 |
Note: (M) - Magnetised. (U) - UnMagnetised.