Discs & Rods - Sintered NdFeB Magnets
NdFeB magnets offer the highest energy per unit volume of any permanent magnet material, it can lift up to 1000 times its own weight. It is manufactured in numerous energy and temperature grades, current energy levels start at 33 MGO, up to 50 MGO.
All grades including SH (high temperature) 150°C degree materials still have a poor temperature coefficient, losing approximately 0.10% of Remanence per °C. These losses are called Reversible Losses and the Remanence will recover as the temperature falls.
The material is available from stock in various standard block and disc sizes Non standard sizes are also available. Applications for Neodymium magnets are wide ranging and are used extensively within many industries including Aerospace, Automotive, Medical and renewable energy.
Product List
Specification
Select a Size
List of sizes available in this material and shape
Show All Products
| | Discs & Rods
PARTCODE  | Size mm | GRADE |
| D | T |
| Add | RDNI05106/N | 3.95 | 4.95 | N35H |
| Add | RDNI05075 | 2.00 | 4.00 | N35H |
| Add | RDNI05020/N | 5.00 | 8.00 | N45H |
| Add | RDNI04995/N | 5.00 | 7.00 | N35H |
| Add | RDNI04872/N | 3.00 | 3.00 | N35H |
| Add | RDNI04837/N | 10.00 | 13.00 | N35 |
| Add | RDNI04812/N | 3.00 | 3.20 | N35H |
| Add | RDNI04759 | 6.40 | 12.00 | N35H |
| Add | RDNI04755/N | 6.00 | 20.00 | N44H |
| Add | RDNI04748/N | 5.00 | 6.00 | N35H |
| Add | RDNI04728/N | 2.00 | 3.00 | N35H |
| Add | RDNI04716 | 6.40 | 25.00 | Neo1i(1377) |
| Add | RDNI03686 | 6.40 | 7.00 | N35H |
| Add | RDNI03078/N | 10.00 | 15.00 | N38H |
| Add | RDNI03078 | 10.00 | 15.00 | N38H |
| Add | RDNI02444 | 6.35 | 6.35 | N35H |
| Add | RDNI01630 | 6.35 | 15.00 | N35H |
| Add | RDNI01612 | 9.00 | 95.00 | Neo1i Cut |
| Add | RDNI01390 | 12.50 | 75.00 | Neo1i Cut |
| Add | RDNI01331 | 25.00 | 75.00 | Neo1i Cut |
Note: (M) - Magnetised. (U) - UnMagnetised.