Bars & Blocks - Sintered NdFeB Magnets
NdFeB magnets offer the highest energy per unit volume of any permanent magnet material, it can lift up to 1000 times its own weight. It is manufactured in numerous energy and temperature grades, current energy levels start at 33 MGO, up to 50 MGO.
All grades including SH (high temperature) 150°C degree materials still have a poor temperature coefficient, losing approximately 0.10% of Remanence per °C. These losses are called Reversible Losses and the Remanence will recover as the temperature falls.
The material is available from stock in various standard block and disc sizes Non standard sizes are also available. Applications for Neodymium magnets are wide ranging and are used extensively within many industries including Aerospace, Automotive, Medical and renewable energy.
Product List
Select a Size
List of sizes available in this material and shape
Show All Products
| | Bars & Blocks
PARTCODE  | Size mm | GRADE |
| L | W | T |
| Add | BLNI05386 | 16.00 | 13.00 | 3.00 | N42H |
| Add | BLNI05354 | 4.75 | 4.75 | 27.94 | N35H |
| Add | BLNI05309 | 49.70 | 29.70 | 12.50 | N45M slope |
| Add | BLNI05308 | 5.00 | 5.00 | 3.00 | N35H |
| Add | BLNI05202 | 5.00 | 3.00 | 25.40 | N35 |
| Add | BLNI05168 | 29.70 | 19.60 | 12.50 | N45M 2Pole |
| Add | BLNI05167 | 39.70 | 29.70 | 12.50 | N45M 2pole |
| Add | BLNI05146 | 12.50 | 12.50 | 6.00 | N42H |
| Add | BLNI05105/N | 21.50 | 15.00 | 8.00 | N38SH |
| Add | BLNI05091 | 3.00 | 1.00 | 5.00 | N35H |
| Add | BLNI05039 | 3.20 | 1.70 | 12.50 | N35 |
| Add | BLNI05018 | 6.00 | 6.00 | 4.00 | N40H |
| Add | BLNI04836 | 15.00 | 9.80 | 7.00 | N35 |
| Add | BLNI04824 | 12.00 | 10.00 | 5.00 | N35H D2.6Hole |
| Add | BLNI04735/N | 3.20 | 3.20 | 12.50 | N35H |
| Add | BLNI04724 | 35.00 | 25.00 | 2.00 | N35H |
| Add | BLNI04684/N | 50.00 | 4.00 | 4.00 | N40H |
| Add | BLNI04677 | 36.00 | 5.00 | 63.00 | N35H |
| Add | BLNI04599/N | 10.00 | 3.00 | 2.00 | N40H |
| Add | BLNI04598/N | 4.40 | 2.00 | 1.70 | N38H |
Note: (M) - Magnetised. (U) - UnMagnetised.