Discs & Rods - Sintered Rare Earth Cobalt
This material exhibits excellent energy, temperature and corrosion resistant properties and is therefore an ideal material when a compact high energy field is required in a hostile environment or will be subjected to temperatures above 100°C
The material is almost impossible to de-magnetise and is suitable in a vast number of applications including robotics, machine tools, relays, UHV magnetrons, sensors and servo-motors.
Product List
Specification
Select a Size
List of sizes available in this material and shape
Show All Products
| | Discs & Rods
PARTCODE  | Size mm | GRADE |
| D | T |
| Add | RDSC03755 | 10.00 | 15.00 | Sm2Co17 |
| Add | RDSC03278 | 4.00 | 4.00 | Sm2Co17 |
| Add | RDSC02968 | 4.00 | 5.00 | Sm2Co17 |
| Add | RDSC01722 | 15.00 | 80.00 | Sm2Co Cut |
| Add | RDSC01563 | 20.00 | 75.00 | Sm2Co Cut |
| Add | RDSC01556 | 9.00 | 65.00 | Sm2Co Cut |
| Add | RDSC01392 | 12.50 | 95.00 | Sm2Co Cut |
| Add | RDSC01391 | 7.00 | 65.00 | Sm2Co Cut |
| Add | RDSC01330 | 25.00 | 75.00 | Sm2Co Cut |
| Add | DCSC05344 | 15.00 | 2.00 | Sm2Co |
| Add | DCSC05142 | 6.35 | 2.54 | Sm2Co |
| Add | DCSC04936 | 12.50 | 6.35 | Sm2Co17 |
| Add | DCSC04924 | 12.50 | 4.83 | Sm2Co17 |
| Add | DCSC04370 | 5.00 | 5.00 | Sm2Co17 2FLATS |
| Add | DCSC04264 | 15.00 | 3.00 | Sm2Co17 |
| Add | DCSC04170 | 7.00 | 4.50 | Sm2Co17 |
| Add | DCSC03954 | 5.00 | 5.00 | Sm2Co17 |
| Add | DCSC02645 | 7.00 | 5.00 | Sm2Co17 2FLATS |
| Add | DCSC02281 | 20.00 | 8.00 | Sm2Co |
| Add | DCSC02218 | 5.00 | 3.00 | Sm2Co17 |
Note: (M) - Magnetised. (U) - UnMagnetised.