Bars & Blocks - Sintered Rare Earth Cobalt
This material exhibits excellent energy, temperature and corrosion resistant properties and is therefore an ideal material when a compact high energy field is required in a hostile environment or will be subjected to temperatures above 100°C
The material is almost impossible to de-magnetise and is suitable in a vast number of applications including robotics, machine tools, relays, UHV magnetrons, sensors and servo-motors.
Product List
Select a Size
List of sizes available in this material and shape
Show All Products
| | Bars & Blocks
PARTCODE  | Size mm | GRADE |
| L | W | T |
| Add | BLSC05193 | 6.00 | 4.00 | 3.00 | Sm2Co |
| Add | BLSC05162 | 19.00 | 6.00 | 3.00 | Sm2Co17 |
| Add | BLSC05161 | 19.00 | 4.00 | 3.00 | Sm2Co |
| Add | BLSC05056 | 5.00 | 3.00 | 3.00 | Sm2Co17 |
| Add | BLSC05033 | 5.00 | 4.00 | 6.00 | Sm2Co17 |
| Add | BLSC04925 | 8.00 | 5.00 | 3.00 | Sm2Co17 |
| Add | BLSC04877 | 5.00 | 2.00 | 5.00 | Sm2Co17 |
| Add | BLSC04419 | 70.00 | 65.00 | 3.00 | Sm2Co17 |
| Add | BLSC04164 | 19.00 | 5.80 | 1.90 | Sm2Co17 |
| Add | BLSC04053 | 70.00 | 65.00 | 10.00 | Sm2Co17 |
| Add | BLSC04051 | 70.00 | 65.00 | 5.00 | Sm2Co17 |
| Add | BLSC03868 | 5.00 | 3.00 | 3.00 | Sm2Co17 |
| Add | BLSC03591 | 19.00 | 6.00 | 1.70 | Sm2Co17 |
| Add | BLSC02965 | 28.00 | 19.00 | 6.00 | Sm2Co17 |
| Add | BLSC02526 | 1.40 | 1.40 | 2.00 | Sm2Co17 |
| Add | BLSC02306 | 62.00 | 48.00 | 3.00 | Sm2Co17 |
| Add | BLSC02251 | 13.00 | 8.00 | 3.14 | Sm2Co17 |
| Add | BLSC01929 | 37.00 | 12.70 | 4.70 | Sm2Co17 |
| Add | BLSC01650 | 19.00 | 10.00 | 3.00 | Sm2Co17 |
| Add | BLSC01637 | 19.00 | 10.00 | 3.00 | Sm2Co17 Arc |
Note: (M) - Magnetised. (U) - UnMagnetised.